Profile:
ERR404
Main stats
| Total VDT days: | 5/1986 | (0.3%) |
| Total updates: | 51 | |
| First VDT: | 2020-04-10 | |
| Last VDT: | 2020-04-19 | |
| Max streak: | 3 | |
| Last streak: | 3 | |
1Lap stats
| Active: | 5/1927 | (0.3%) |
| Win (1st place): | 0 | (0%) |
| In top-3: | 0 | (0%) |
| AVG position: | 23 | |
| AVG coefficient: | unranked (need 23+ vdt) |
VDT by seasons
| Season | 3L | 1L | Total | Streak |
|---|
| 2 | - | 5 (10.4%) | 48 | 3 |
Drones
Delta Percent VDT [1Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Positions VDT [1Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Monthly activity [1Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.