Profile:
Iz_utki_v_lebed9
Main stats
| Total VDT days: | 24/2033 | (1.2%) |
| Total updates: | 155 | |
| First VDT: | 2025-06-29 | |
| Last VDT: | 2026-01-13 | |
| Max streak: | 8 | |
| Last streak: | 1 | |
3Lap stats
| Active: | 24/1175 | (2%) |
| Win (1st place): | 1 | (4.2%) |
| In top-3: | 9 | (37.5%) |
| AVG position: | 5.6 | |
| AVG coefficient: | 0.891 |
VDT by seasons
| Season | 3L | 1L | Total | Streak |
|---|
| 20 | 2 (9.5%) | - | 21 | 1 |
| 19 | 8 (8.7%) | - | 92 | 1 |
| 18 | 12 (13%) | - | 92 | 6 |
| 17 | 2 (2.2%) | - | 91 | 2 |
Drones
| Fox Crooked | 6 | (25%) |
| Carbix Zero | 4 | (16.7%) |
| Five33 Switchback | 4 | (16.7%) |
| OZR-5X | 3 | (12.5%) |
| Bahamut | 2 | (8.3%) |
| SniperX | 1 | (4.2%) |
| Karearea Talon | 1 | (4.2%) |
| Ossa | 1 | (4.2%) |
| AstroX SL5 | 1 | (4.2%) |
| DinDrones Typhon | 1 | (4.2%) |
Delta Percent VDT [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Positions VDT [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Monthly activity [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
VDT History
Season 20
| Mode | Date | Time | Drone | VDT Pos | Pos | Coef |
|---|
| 3Lap |
2026-01-13 |
33.059 |
DinDrones Typhon |
9 |
16 |
0.887 |
| 3Lap |
2026-01-07 |
48.068 |
AstroX SL5 |
3 |
5 |
0.996 |
Season 19
Season 18
Season 17
| Mode | Date | Time | Drone | VDT Pos | Pos | Coef |
|---|
| 3Lap |
2025-06-30 |
80.128 |
Fox Crooked |
13 |
109 |
0.741 |
| 3Lap |
2025-06-29 |
50.335 |
Fox Crooked |
6 |
26 |
0.898 |