Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]


Profile: natahovaNeverDisarm

Aliases: natahova__Overpass, natahovaneverdisarm

Main stats

Total VDT days:45/1986(2.3%)
Total updates:194
First VDT:2025-03-10
Last VDT:2025-12-05
Max streak:5
Last streak:5

3Lap stats

Active:45/1128(4%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:11.4
AVG coefficient:0.808

VDT by seasons

Season3L1LTotalStreak
1932 (48.5%)-665
188 (8.7%)-922
173 (3.3%)-911
162 (2.2%)-901

Drones

LightSwitch45(100%)

Delta Percent VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT History


Season 19

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-12-05 70.547 LightSwitch 6 34 0.829
3Lap 2025-12-04 63.014 LightSwitch 11 101 0.807
3Lap 2025-12-03 72.742 LightSwitch 16 54 0.812
3Lap 2025-12-02 34.298 LightSwitch 13 51 0.916
3Lap 2025-12-01 52.095 LightSwitch 13 25 0.794
3Lap 2025-11-28 75.490 LightSwitch 10 44 0.841
3Lap 2025-11-27 75.817 LightSwitch 7 18 0.898
3Lap 2025-11-26 87.547 LightSwitch 14 68 0.777
3Lap 2025-11-25 68.592 LightSwitch 13 80 0.831
3Lap 2025-11-24 93.463 LightSwitch 9 32 0.800
3Lap 2025-11-22 41.233 LightSwitch 14 93 0.767
3Lap 2025-11-21 51.672 LightSwitch 7 12 0.773
3Lap 2025-11-20 50.337 LightSwitch 13 167 0.787
3Lap 2025-11-19 84.500 LightSwitch 9 78 0.724
3Lap 2025-11-10 63.937 LightSwitch 15 24 0.815
3Lap 2025-11-07 60.985 LightSwitch 10 29 0.862
3Lap 2025-11-06 71.109 LightSwitch 7 16 0.802
3Lap 2025-11-04 57.730 LightSwitch 13 91 0.829
3Lap 2025-11-03 84.382 LightSwitch 13 45 0.798
3Lap 2025-10-31 56.503 LightSwitch 18 76 0.807
3Lap 2025-10-29 53.048 LightSwitch 12 30 0.829
3Lap 2025-10-28 68.265 LightSwitch 9 23 0.772
3Lap 2025-10-27 70.201 LightSwitch 11 35 0.819
3Lap 2025-10-24 53.646 LightSwitch 13 26 0.882
3Lap 2025-10-23 68.781 LightSwitch 13 50 0.829
3Lap 2025-10-22 61.549 LightSwitch 18 37 0.816
3Lap 2025-10-21 43.067 LightSwitch 20 39 0.722
3Lap 2025-10-20 61.358 LightSwitch 8 17 0.785
3Lap 2025-10-17 50.268 LightSwitch 23 122 0.634
3Lap 2025-10-16 72.891 LightSwitch 11 74 0.787
3Lap 2025-10-15 75.238 LightSwitch 8 55 0.885
3Lap 2025-10-14 57.729 LightSwitch 11 48 0.769

Season 18

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-09-25 54.969 LightSwitch 8 21 0.854
3Lap 2025-09-23 85.782 LightSwitch 7 81 0.809
3Lap 2025-09-19 61.372 LightSwitch 6 38 0.842
3Lap 2025-09-18 60.971 LightSwitch 5 75 0.859
3Lap 2025-09-16 85.699 LightSwitch 5 149 0.811
3Lap 2025-09-10 71.137 LightSwitch 5 14 0.865
3Lap 2025-09-04 84.641 LightSwitch 11 57 0.831
3Lap 2025-09-03 58.137 LightSwitch 10 37 0.911

Season 17

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-05-14 49.975 LightSwitch 12 17 0.752
3Lap 2025-04-06 84.890 LightSwitch 13 56 0.838
3Lap 2025-04-03 87.905 LightSwitch 14 91 0.774

Season 16

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-03-12 42.694 LightSwitch 14 132 0.701
3Lap 2025-03-10 40.211 LightSwitch 17 91 0.728