Profile:
BelDrone5
Main stats
| Total VDT days: | 8/2094 | (0.4%) |
| Total updates: | 57 | |
| First VDT: | 2023-04-14 | |
| Last VDT: | 2026-03-13 | |
| Max streak: | 1 | |
| Last streak: | 1 | |
3Lap stats
| Active: | 8/1236 | (0.6%) |
| Win (1st place): | 0 | (0%) |
| In top-3: | 0 | (0%) |
| AVG position: | 30.5 | |
| AVG coefficient: | unranked (need 23+ vdt) |
VDT by seasons
| Season | 3L | 1L | Total | Streak |
|---|
| 20 | 6 (7.3%) | - | 82 | 1 |
| 11 | 1 (1.1%) | - | 92 | 1 |
| 9 | 1 (1.1%) | - | 91 | 1 |
Drones
| Bahamut | 3 | (37.5%) |
| TBS Spec | 2 | (25%) |
| Switchback Zero | 1 | (12.5%) |
| SniperX | 1 | (12.5%) |
| Dominator | 1 | (12.5%) |
Delta Percent VDT [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Positions VDT [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Monthly activity [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
VDT History
Season 20
Season 11
| Mode | Date | Time | Drone | VDT Pos | Pos | Coef |
|---|
| 3Lap |
2023-11-24 |
100.956 |
SniperX |
19 |
72 |
0.631 |
Season 9
| Mode | Date | Time | Drone | VDT Pos | Pos | Coef |
|---|
| 3Lap |
2023-04-14 |
156.218 |
Switchback Zero |
18 |
245 |
0.504 |