Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]


Profile: S@telitte RDM

Aliases: S@telitte, S@telitte RDM

Main stats

Total VDT days:121/1986(6.1%)
Total updates:548
First VDT:2021-10-13
Last VDT:2025-11-07
Max streak:9
Last streak:9

3Lap stats

Active:50/1128(4.4%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:18.2
AVG coefficient:0.629

1Lap stats

Active:71/1927(3.7%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:15.5
AVG coefficient:0.529

VDT by seasons

Season3L1LTotalStreak
199 (13.6%)-669
181 (1.1%)-921
151 (1.1%)-921
125 (5.5%)-912
116 (6.5%)-922
109 (9.8%)-923
96 (6.6%)-912
88 (8.9%)-902
75 (8.6%)-582
6-40 (14.6%)2745
5-4 (12.9%)312
4-10 (55.6%)183
3-17 (4.6%)3703

Drones

SniperX52(43%)
Five33 Switchback37(30.6%)
Carbix Zero21(17.4%)
Singularitum V54(3.3%)
Ossa2(1.7%)
Bahamut2(1.7%)
AstroX SL51(0.8%)
Yakuza1(0.8%)
Nazgul XL51(0.8%)

Delta Percent VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT History


Season 19

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-11-07 87.082 SniperX 26 116 0.604
3Lap 2025-11-06 105.846 SniperX 20 111 0.539
3Lap 2025-11-05 95.154 Bahamut 23 273 0.613
3Lap 2025-11-04 84.727 Bahamut 30 364 0.565
3Lap 2025-11-03 103.165 Five33 Switchback 20 115 0.653
3Lap 2025-11-02 88.566 Five33 Switchback 31 311 0.565
3Lap 2025-11-01 101.154 Five33 Switchback 24 181 0.538
3Lap 2025-10-31 82.683 Five33 Switchback 33 378 0.552
3Lap 2025-10-30 43.808 Carbix Zero 28 154 0.735

Season 18

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-07-23 101.331 Carbix Zero 23 191 0.480

Season 15

ModeDateTimeDroneVDT PosPosCoef
3Lap 2024-10-13 103.266 Carbix Zero 11 251 0.581

Season 12

ModeDateTimeDroneVDT PosPosCoef
3Lap 2024-01-23 129.198 Five33 Switchback 21 410 0.540
3Lap 2024-01-14 140.922 SniperX 23 117 0.449
3Lap 2024-01-13 62.817 SniperX 25 61 0.651
3Lap 2024-01-11 98.479 Carbix Zero 16 49 0.696
3Lap 2024-01-10 77.407 SniperX 17 228 0.596

Season 11

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-12-02 66.697 Carbix Zero 20 94 0.574
3Lap 2023-12-01 52.580 Singularitum V5 19 35 0.875
3Lap 2023-11-16 117.506 SniperX 18 225 0.519
3Lap 2023-11-07 145.598 Singularitum V5 23 252 0.538
3Lap 2023-10-19 66.950 Carbix Zero 8 35 0.912
3Lap 2023-10-09 109.188 Carbix Zero 13 270 0.625

Season 10

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-08-09 98.437 Carbix Zero 16 71 0.634
3Lap 2023-08-07 90.725 Carbix Zero 10 59 0.708
3Lap 2023-08-06 100.390 Carbix Zero 15 409 0.628
3Lap 2023-08-05 86.682 Carbix Zero 11 111 0.737
3Lap 2023-07-07 56.056 Five33 Switchback 11 271 0.743
3Lap 2023-07-06 86.070 Five33 Switchback 17 59 0.591
3Lap 2023-07-05 115.272 Five33 Switchback 10 87 0.707
3Lap 2023-07-02 60.428 Five33 Switchback 17 155 0.605
3Lap 2023-07-01 71.426 Carbix Zero 18 90 0.614

Season 9

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-06-30 109.970 SniperX 17 42 0.611
3Lap 2023-06-29 97.210 SniperX 23 242 0.612
3Lap 2023-06-27 137.234 SniperX 22 92 0.502
3Lap 2023-04-17 81.591 SniperX 12 197 0.706
3Lap 2023-04-02 72.323 SniperX 16 108 0.619
3Lap 2023-04-01 82.782 SniperX 10 128 0.732

Season 8

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-03-31 101.893 SniperX 9 182 0.779
3Lap 2023-03-08 96.496 Singularitum V5 17 131 0.570
3Lap 2023-03-07 106.668 Ossa 12 134 0.620
3Lap 2023-02-23 33.563 SniperX 9 33 0.898
3Lap 2023-02-16 39.726 Carbix Zero 16 110 0.811
3Lap 2023-01-23 112.512 Carbix Zero 16 85 0.596
3Lap 2023-01-19 119.066 Carbix Zero 18 44 0.567
3Lap 2023-01-18 42.759 Carbix Zero 13 42 0.786

Season 7

ModeDateTimeDroneVDT PosPosCoef
3Lap 2022-12-03 91.525 Singularitum V5 16 56 0.665
3Lap 2022-11-25 62.516 SniperX 19 60 0.456
3Lap 2022-11-23 117.003 Ossa 26 93 0.441
3Lap 2022-11-05 104.619 SniperX 17 62 0.593
3Lap 2022-11-04 131.535 SniperX 23 91 0.541

Season 6

ModeDateTimeDroneVDT PosPosCoef
1Lap 2022-10-20 35.765 SniperX 14 31 0.632
1Lap 2022-10-19 33.076 SniperX 17 27 0.624
1Lap 2022-10-17 39.820 SniperX 22 60 0.689
1Lap 2022-10-16 23.906 SniperX 18 48 0.621
1Lap 2022-09-27 27.974 Carbix Zero 11 70 0.590
1Lap 2022-09-19 28.849 Carbix Zero 15 26 0.606
1Lap 2022-09-11 27.587 Carbix Zero 12 46 0.702
1Lap 2022-09-10 23.436 Carbix Zero 9 16 0.653
1Lap 2022-09-06 24.626 SniperX 14 54 0.591
1Lap 2022-09-05 36.901 SniperX 11 25 0.629
1Lap 2022-09-04 20.527 SniperX 12 34 0.654
1Lap 2022-09-03 35.872 SniperX 8 29 0.675
1Lap 2022-09-02 23.687 SniperX 17 23 0.560
1Lap 2022-08-27 21.419 Five33 Switchback 4 20 0.855
1Lap 2022-08-21 33.294 Five33 Switchback 6 75 0.662
1Lap 2022-08-20 26.346 Five33 Switchback 9 91 0.748
1Lap 2022-08-11 39.419 SniperX 15 90 0.481
1Lap 2022-08-09 38.081 SniperX 7 111 0.371
1Lap 2022-07-27 40.422 SniperX 9 39 0.468
1Lap 2022-07-25 33.849 SniperX 10 66 0.674
1Lap 2022-07-23 30.414 SniperX 5 13 0.717
1Lap 2022-07-20 125.850 Nazgul XL5 15 60 0.298
1Lap 2022-07-16 33.295 SniperX 7 20 0.582
1Lap 2022-07-15 30.316 SniperX 7 49 0.647
1Lap 2022-07-14 52.229 Five33 Switchback 8 22 0.607
1Lap 2022-07-04 34.363 SniperX 11 89 0.463
1Lap 2022-07-03 20.658 SniperX 8 14 0.677
1Lap 2022-07-01 45.863 SniperX 5 47 0.645
1Lap 2022-06-29 36.818 SniperX 10 25 0.609
1Lap 2022-06-28 39.288 SniperX 12 17 0.422
1Lap 2022-06-27 36.414 Five33 Switchback 6 10 0.859
1Lap 2022-06-24 27.324 SniperX 7 58 0.529
1Lap 2022-06-04 24.401 SniperX 6 48 0.604
1Lap 2022-04-24 16.882 SniperX 14 35 0.809
1Lap 2022-03-31 37.410 Five33 Switchback 25 72 0.677
1Lap 2022-03-23 64.503 Five33 Switchback 19 67 0.395
1Lap 2022-03-21 26.771 Five33 Switchback 19 76 0.605
1Lap 2022-03-07 64.492 Five33 Switchback 16 122 0.558
1Lap 2022-02-13 43.430 Five33 Switchback 20 76 0.564
1Lap 2022-02-08 30.940 Five33 Switchback 27 106 0.471

Season 5

ModeDateTimeDroneVDT PosPosCoef
1Lap 2022-01-16 63.352 SniperX 18 168 0.466
1Lap 2022-01-07 35.651 SniperX 24 51 0.456
1Lap 2022-01-06 164.360 Yakuza 28 52 0.199
1Lap 2022-01-01 47.604 SniperX 13 82 0.488

Season 4

ModeDateTimeDroneVDT PosPosCoef
1Lap 2021-12-30 51.792 SniperX 16 55 0.494
1Lap 2021-12-29 58.512 SniperX 18 35 0.379
1Lap 2021-12-27 27.623 SniperX 22 70 0.672
1Lap 2021-12-26 71.300 SniperX 24 51 0.421
1Lap 2021-12-25 82.236 Five33 Switchback 26 99 0.288
1Lap 2021-12-20 26.163 AstroX SL5 22 52 0.565
1Lap 2021-12-17 57.730 SniperX 23 38 0.470
1Lap 2021-12-15 44.566 SniperX 19 42 0.425
1Lap 2021-12-14 33.229 Five33 Switchback 18 34 0.509
1Lap 2021-12-13 31.033 Five33 Switchback 15 56 0.530

Season 3

ModeDateTimeDroneVDT PosPosCoef
1Lap 2021-12-06 59.742 Five33 Switchback 39 48 0.345
1Lap 2021-11-27 61.163 Five33 Switchback 22 53 0.347
1Lap 2021-11-21 35.690 Five33 Switchback 21 41 0.439
1Lap 2021-11-20 45.815 Five33 Switchback 25 51 0.360
1Lap 2021-11-15 33.057 Five33 Switchback 21 68 0.462
1Lap 2021-11-09 42.100 Five33 Switchback 19 41 0.412
1Lap 2021-11-05 28.577 Five33 Switchback 10 48 0.621
1Lap 2021-10-30 43.300 Five33 Switchback 14 72 0.429
1Lap 2021-10-29 23.592 Five33 Switchback 19 26 0.476
1Lap 2021-10-27 37.168 Five33 Switchback 18 61 0.363
1Lap 2021-10-26 49.912 Five33 Switchback 21 90 0.379
1Lap 2021-10-25 40.731 Five33 Switchback 17 108 0.438
1Lap 2021-10-22 21.091 Five33 Switchback 12 73 0.665
1Lap 2021-10-17 49.871 SniperX 15 83 0.331
1Lap 2021-10-15 53.836 Carbix Zero 14 93 0.332
1Lap 2021-10-14 56.191 SniperX 20 91 0.307
1Lap 2021-10-13 57.635 Five33 Switchback 24 128 0.266