Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]

Season 18: Dynamic Weather / Week 29 TT ReddingFPVs MGP track 7 (2025-07-22)
# Pos Pilot Time Delta Coef Drone Date Updates
1) 5 Dima2012 54.479 0.0 1 Fox Crooked 2025-07-23 14:50 3
2) 13 sabj_DroneBand 57.545+3.066 +3.1 (5.6%) 0.947 Fox Crooked 2025-07-23 09:35 2
3) 20 LuckyNemo 59.266+1.721 +4.8 (8.8%) 0.919 LightSwitch 2025-07-23 12:50 8
 
4) 21 S.A.S 59.472+0.206 +5.0 (9.2%) 0.916 Bahamut 2025-07-23 07:35 2
5) 24 tatarfpv_QT 60.253+0.781 +5.8 (10.6%) 0.904 Bahamut 2025-07-23 09:45 5
6) 34 kiprich 63.925+3.672 +9.4 (17.3%) 0.852 Five33 Switchback 2025-07-22 21:25 6
7) 36 andre_adams 64.468+0.543 +10.0 (18.3%) 0.845 SniperX 2025-07-23 01:30 5
8) 38 DavoFPV 64.869+0.401 +10.4 (19.1%) 0.84 Fox Crooked 2025-07-22 21:55 2
9) 41 1L 65.839+0.970 +11.4 (20.9%) 0.827 TBS Spec 2025-07-22 19:05 5
10) 58 timer 69.181+3.342 +14.7 (27.0%) 0.787 Bahamut 2025-07-22 21:05 5
 
11) 99 kernvvz 77.766+8.585 +23.3 (42.7%) 0.701 Open Racer 2025-07-22 20:25 4
12) 105 Samsonofff 78.713+0.947 +24.2 (44.5%) 0.692 Fox Crooked 2025-07-22 22:15 4
13) 110 Grandmaster 80.56+1.847 +26.1 (47.9%) 0.676 TBS Oblivion 2025-07-23 10:30 4
14) 115 lebedav10 81.549+0.989 +27.1 (49.7%) 0.668 Five33 Switchback 2025-07-23 00:05 5
15) 122 ARTofFPV 82.452+0.903 +28.0 (51.3%) 0.661 Fox Crooked 2025-07-23 11:35 4
16) 189 Rob3RT 104.582+22.130 +50.1 (92.0%) 0.521 Five33 Switchback 2025-07-23 06:30 3
17) 201 VoltanArk 110.36+5.778 +55.9 (102.6%) 0.494 Five33 Switchback 2025-07-22 18:05 4
18) 224 Roman1804 120.769+10.409 +66.3 (121.7%) 0.451 Fox Crooked 2025-07-22 22:55 4
19) 229 dontez99 122.479+1.710 +68.0 (124.8%) 0.445 Fox Crooked 2025-07-22 21:50 5
20) 243 majk25 128.294+5.815 +73.8 (135.5%) 0.425 Bahamut 2025-07-23 12:50 5
 

[ main leaderboard]

Server Time: 07:48:54

Previous vdt results:
• Season 12: Dynamic Weather / Week 29 TT ReddingFPVs MGP track 7 (2024-03-20)

Track release date: 2023-08-03 (856 days ago)

Best track time by version:
Pilot Time Drone Date Version
IQ0 50.198 BMS JS-1 2023-08-16 Last