Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]

Season 16: Dynamic Weather / FMV - Dolphin Jelly (2025-01-29)
# Pos Pilot Time Delta Coef Drone Date Updates
1) 7 kefirrad 62.278 0.0 1 SniperX 2025-01-30 16:50 6
2) 9 tatarfpv_QT 63.472+1.194 +1.2 (1.9%) 0.981 LightSwitch 2025-01-30 16:00 3
3) 10 ADRT_MementoMori 63.963+0.491 +1.7 (2.7%) 0.974 Fox Crooked 2025-01-30 13:05 7
 
4) 11 QvizRDR 64.289+0.326 +2.0 (3.2%) 0.969 SniperX 2025-01-30 02:10 6
5) 18 sevendays 68.087+3.798 +5.8 (9.3%) 0.915 Fox Crooked 2025-01-30 16:45 5
6) 21 andre_adams 68.991+0.904 +6.7 (10.8%) 0.903 SniperX 2025-01-30 02:40 11
7) 40 zloy_dyadka 77.637+8.646 +15.4 (24.7%) 0.802 Fox Crooked 2025-01-29 22:55 7
8) 41 Danyyy RDM 77.736+0.099 +15.5 (24.8%) 0.801 Fox Crooked 2025-01-30 10:20 2
9) 42 NikPlay_BelDrone 78.421+0.685 +16.1 (25.9%) 0.794 Fox Crooked 2025-01-29 17:55 5
10) 48 ADRT_aboltus 81.416+2.995 +19.1 (30.7%) 0.765 Fox Crooked 2025-01-30 15:05 5
 
11) 49 ADRT_PC-6 81.485+0.069 +19.2 (30.8%) 0.764 Fox Crooked 2025-01-30 08:50 10
12) 54 Romcom 83.745+2.260 +21.5 (34.5%) 0.744 Five33 Switchback 2025-01-30 00:00 4
13) 56 Alekshuchlyj 83.94+0.195 +21.7 (34.8%) 0.742 Five33 Switchback 2025-01-29 23:55 1
14) 57 X9_QT 84.25+0.310 +22.0 (35.3%) 0.739 LightSwitch 2025-01-29 20:25 3
15) 59 c0Rb1e 84.499+0.249 +22.2 (35.7%) 0.737 Fox Crooked 2025-01-29 21:25 3
16) 62 ADRT_PC-5 85.333+0.834 +23.1 (37.0%) 0.73 Fox Crooked 2025-01-30 10:30 6
17) 63 Samsonofff 86.089+0.756 +23.8 (38.2%) 0.723 Five33 Switchback 2025-01-29 21:25 4
18) 71 pashaisthebest 91.568+5.479 +29.3 (47.0%) 0.68 SniperX 2025-01-30 15:55 4
19) 87 DavoFPV 98.833+7.265 +36.6 (58.7%) 0.63 Fox Crooked 2025-01-29 17:15 2
20) 88 ADRT_PC-4 99.806+0.973 +37.5 (60.3%) 0.624 Fox Crooked 2025-01-30 03:30 5
 
21) 89 whoopeydoops 100.929+1.123 +38.7 (62.1%) 0.617 Five33 Switchback 2025-01-29 21:30 2
22) 90 koorya 101.344+0.415 +39.1 (62.7%) 0.615 TBS Spec 2025-01-29 18:10 5
23) 97 Kolonstrogi 104.981+3.637 +42.7 (68.6%) 0.593 Fox Crooked 2025-01-30 06:40 2
24) 100 Boocho 106.096+1.115 +43.8 (70.4%) 0.587 Five33 Switchback 2025-01-30 13:40 7
25) 102 runer74 106.875+0.779 +44.6 (71.6%) 0.583 Five33 Switchback 2025-01-30 16:40 2
26) 104 ADRT_PC-3 107.216+0.341 +44.9 (72.2%) 0.581 Fox Crooked 2025-01-30 03:30 4
27) 111 ignat_den 114.076+6.860 +51.8 (83.2%) 0.546 Open Racer 2025-01-29 18:55 3
28) 122 RSOTM 121.252+7.176 +59.0 (94.7%) 0.514 Five33 Switchback 2025-01-30 15:40 11
29) 125 Amirkhan 122.66+1.408 +60.4 (97.0%) 0.508 Fox Crooked 2025-01-29 18:40 2
30) 138 Leto. 132.514+9.854 +70.2 (112.8%) 0.47 Five33 Switchback 2025-01-29 18:05 2
 
31) 140 ADRT_PC-2 133.564+1.050 +71.3 (114.5%) 0.466 Fox Crooked 2025-01-30 08:50 8
32) 143 LeskovMAX 133.77+0.206 +71.5 (114.8%) 0.466 Fox Crooked 2025-01-30 15:45 4
33) 167 ADRT_PC-1 182.153+48.383 +119.9 (192.5%) 0.342 Fox Crooked 2025-01-30 08:40 4

[ main leaderboard]

Server Time: 07:48:34

Track release date: 2024-11-13 (388 days ago)

Best track time by version:
Pilot Time Drone Date Version
neonfpv 56.335 Fox Crooked 2024-11-15 Last