Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]

Season 14: Dynamic Weather / TBS Live VI Race 7 (2024-07-05)
# Pos Pilot Time Delta Coef Drone Date Updates
1) 4 ARSENIY_FT 63.053 0.0 1 Slicer SR5 2024-07-06 15:30 5
2) 7 tatarfpv_QT 63.871+0.818 +0.8 (1.3%) 0.987 Slicer SR5 2024-07-06 12:05 5
3) 10 MITRICH_FT 65.341+1.470 +2.3 (3.6%) 0.965 Fox Crooked 2024-07-06 16:45 6
 
4) 13 S.A.S 66.05+0.709 +3.0 (4.8%) 0.955 LightSwitch 2024-07-06 08:15 5
5) 20 Zenkevich 70.003+3.953 +7.0 (11.0%) 0.901 SniperX 2024-07-05 21:50 2
6) 22 Tima_fpv 71.013+1.010 +8.0 (12.6%) 0.888 Five33 Switchback 2024-07-06 16:05 2
7) 23 LuckyNemo 72.233+1.220 +9.2 (14.6%) 0.873 SniperX 2024-07-06 14:45 10
8) 26 DON_72 73.552+1.319 +10.5 (16.7%) 0.857 Fox Crooked 2024-07-06 12:40 2
9) 47 Qviz 90.141+16.589 +27.1 (43.0%) 0.699 Fox Crooked 2024-07-06 13:35 6
10) 52 whoopeydoops 91.924+1.783 +28.9 (45.8%) 0.686 Twig XL 3 2024-07-05 19:55 1
 
11) 55 X9_QT 93.477+1.553 +30.4 (48.3%) 0.675 LightSwitch 2024-07-05 21:55 4
12) 57 Romcom 93.628+0.151 +30.6 (48.5%) 0.673 Fox Crooked 2024-07-05 23:45 7
13) 58 Jahmre 93.635+0.007 +30.6 (48.5%) 0.673 TBS Spec 2024-07-06 13:30 6
14) 60 dailrus 94.13+0.495 +31.1 (49.3%) 0.67 Open Racer 2024-07-05 21:10 4
15) 65 Ron1n 95.973+1.843 +32.9 (52.2%) 0.657 Fox Crooked 2024-07-06 00:40 3
16) 80 runer74 103.25+7.277 +40.2 (63.8%) 0.611 Five33 Switchback 2024-07-06 14:40 4
17) 91 RockStarFPV 110.094+6.844 +47.0 (74.6%) 0.573 Open Racer 2024-07-06 14:30 5
18) 102 Evgenshodan 114.133+4.039 +51.1 (81.0%) 0.552 HX115 2024-07-05 22:20 9
19) 122 th13f 125.89+11.757 +62.8 (99.7%) 0.501 Five33 Switchback 2024-07-06 05:35 3

[ main leaderboard]

Server Time: 07:45:57

Previous vdt results:
• Season 6: Dynamic Weather / TBS Live VI Race 7 (2022-03-09)
• Season 3: Dynamic Weather / TBS Live VI Race 7 (2021-03-07)

Track release date: 2020-11-11 (1851 days ago)

Best track time by version:
Pilot Time Drone Date Version
NickUzunFPV 59.391 Five33 Switchback 2022-01-20 Last